Yellow Bullet Forums banner

IHRA-MILAN T/S

406 views 7 replies 3 participants last post by  mrdragster1970  
#1 ·
1) 6542 Todd Tutterow .0926 3.6702 204.17 3.6702
2) 4632 Jacob McNeal .0615 3.7077 201.07 3.7077
3) 3749 Tim Molnar .8486 3.7434 202.34 3.7434
4) 211 Tony Wilson .0561 3.8018 201.43 3.8018
5) 3980 Jimmy Fallon-.0008 4.1244 178.08 4.1244

6) 99 Dwayne Rice .1025 4.1346 174.96 4.1346
7) 394B Tim Brown-.0118 4.1469 175.64 4.1469
8) 311 Mike Savoia .1207 4.1600 172.94 4.1600
9) 193 Ronnie Procter .0625 4.1995 169.24 4.1995
10) 3556 Lester Johnson .0733 4.2679 174.49 4.2679

11) 210 Cory Voss-.1067 4.2841 170.45 4.2841
12) 3211 Jerry Albert .0921 4.3003 165.56 4.3003
13) 3015 Bill Yates .1070 4.3339 164.35 4.3339
14) 3952 Motorcity Mike Sowards .0200 4.3427 163.76 4.3427
15) 3417 Mike Badia-.0101 4.3811 161.41 4.3811

16) 357K Dennis Kline .0417 4.3943 164.05 4.3943
17) 141 Edward Wilson-.5000 4.3969 131.54 4.3969
18) 3531 Jacob Elrod .0198 4.4264 161.12 4.4264
19) 3662 Ken Langlois .0142 4.5271 156.20 4.5271
20) 9 Killer Brooks .0985 4.5405 154.85 4.5405

21) 1111 John Vergotz-.0166 4.5422 115.24 4.5422
22) 3X02 Mike Nitzsche .0607 4.5636 155.49 4.5636
23) 389H James Hayes .0225 4.5758 154.32 4.5758
24) Q17 Gerald Jones .0428 4.6062 152.80 4.6062
25) 3184 Terry Ausmus .0492 4.6421 153.17 4.6421

26) 3855 Aaron Glaser .0396 4.7013 151.72 4.7013
27) 310P Pat DeBottis-.0034 4.8407 144.42 4.8407
28) 3738 Bryan Richardson .0504 4.8492 144.37 4.8492
29) 3271 David Mullins .0182 4.8688 143.08 4.8688
30) 3728 Alex Miller .0054 4.9270 141.20 4.9270

31) 313G Jonathan Vesper .9735 4.9484 140.41 4.9484
32) 385 Craig Sullivan-.0578 5.4086 89.13 5.4086


33) SP5 Disco Dean .1223 5.9623 77.85 5.9623
 
#3 ·
Top Sportsman: Round# (3 of ELIM) Accutime Car# Name Dial RT ET MPH Car# Name Dial RT ET MPH

1) 389H James Hayes 4.65 .0181 4.6525 149.45 3662 Ken Langlois 4.57 .0129 4.5886 154.00
2) 3738 Bryan Richardson 4.87 .0381 4.8558 142.23 Q17 Gerald Jones 4.57 -.2913 4.5974 154.69
3) 3531 Jacob Elrod 4.53 -.0087 4.5547 156.03 99 Dwayne Rice 4.18 LB3A
4) 193 Ronnie Procter 4.26 .0132 4.2801 158.39 3015 Bill Yates 4.38 .5513 4.8799 117.40 Low ET: 4.2801 (193 - Ronnie Procter) Top MPH: 158.39 (193 - Ronnie Procter) Best RT: .0132 (193 - Ronnie Procter)

Top Sportsman: Round# (4 of ELIM) Accutime Car# Name Dial RT ET MPH Car# Name Dial RT ET MPH

1) 3531 Jacob Elrod 4.55 .0089 4.5515 152.80 3738 Bryan Richardson 4.84 .0407 4.8387 144.05
2) 389H James Hayes 4.65 .0271 4.6504 151.21 193 Ronnie Procter 4.26 .0316 4.2826 164.59
Low ET: 4.5515 (3531 - Jacob Elrod) Top MPH: 152.80 (3531 - Jacob Elrod) Best RT: .0089 (3531 - Jacob Elrod)


Top Sportsman: Round# (5 of ELIM) Accutime Car# Name Dial RT ET MPH Car# Name Dial RT ET MPH
1) 3531 Jacob Elrod 4.54 .0164 4.5809 148.61 389H James Hayes 4.65 -.0076 4.6454 144.88
Low ET: 4.5809 (3531 - Jacob Elrod) Top MPH: 148.61 (3531 - Jacob Elrod) Best RT: .0164 (3531 - Jacob Elrod)
 
#8 ·
That's why I have multiple cars and a bike.

The guy in the hospital has been a perfect helper.
He's local, young and a 100% disabled Vet I found on a facebook page.
He just has a lot of health issues because of the explosion, so he can't work,
he's usually available.

I tried to sponsor the school shop class and they don't have one.

There is always places to race alone with my no box car,
when we don't have a points event with the other cars/bike.

This is the first season I won't be racing 30 weeks in a row, but I'm selling my 2nd home.
So I've been running back and forth a lot.

Plus we keep getting rained out.
It's raining again and the local event this W/E was canceled.

.