Joined
·
1,793 Posts
Does anybody have a super stock car in the northwest I can borrow today????
1 718 SS/FA Chuck Stubeck, Chatsworth CA, '69 Roadrunn 9.685 10.75 -1.065
2 67 GT/FA Jim Storms, Renton WA, '98 Avenger 10.070 11.10 -1.030
3 670 GT/CA Alan Falcone, Seattle WA, '91 Calais 9.673 10.70 -1.027
4 600 SS/BS Jeff Lane, North Bend WA, '97 Achieva 8.943 9.95 -1.007
5 657 SS/CM Steve Polack, Enumclaw WA, '92 Camaro 8.869 9.80 -0.931
6 6566 SS/EA Mike Nottingham, New West Minister BC, '67 9.800 10.65 -0.850
7 61 SS/BM Brad Plourd, Maple Valley WA, '05 Cavalier 8.803 9.65 -0.847
8 6153 SS/OA Rick Pike, Langley BC, '56 Chevy 11.800 12.60 -0.800
9 618 SS/DM Dino Kost, Auburn WA, '91 Calais 9.298 10.05 -0.752
10 6676 SS/DA Jackie Alley, Eagle ID, '69 Camaro 9.749 10.50 -0.751
11 604 SS/NA Troy Olsonawski, Federal Way WA, '66 Malibu11.779 12.45 -0.671
12 6549 SS/H Terry Anderson, Meridian ID, '67 Nova 10.153 10.80 -0.647
13 7775 GT/GA Brian Weber, Mesa AZ, '86 Camaro 10.578 11.20 -0.622
14 6640 GT/HA Rodney Stults, Marysville WA, '92 Ciera 10.738 11.35 -0.612
15 6032 GT/KA Jody Lang, Puyallup WA, '81 Malibu 11.237 11.75 -0.513
16 74 GT/EA Mark Faul, Tacoma WA, '98 Grand Am 10.447 10.95 -0.503
17 666 SS/JA Steve Hanby, Salem OR, '94 Camaro 10.824 11.30 -0.476
18 1781 SS/AS Dan Fletcher, Churchville NY, '69 Camaro 9.446 9.90 -0.454
19 661 SS/MA Gary Faul, Spanaway WA, '66 El Camino 11.830 12.15 -0.320
20 6842 SS/CS Dan Cyr, Surprise AZ, '67 Chevy II 10.331 10.65 -0.319
21 6002 GT/JA Rick McKinney, Richmond BC, '84 Cutlass 11.458 11.60 -0.142
22 6633 SS/CA Joe Sorensen, Woodburn OR, '69 Camaro 10.247 10.35 -0.103
22 CARS QUALIFIED???? ARE YOU SHITTIN ME????
1 718 SS/FA Chuck Stubeck, Chatsworth CA, '69 Roadrunn 9.685 10.75 -1.065
2 67 GT/FA Jim Storms, Renton WA, '98 Avenger 10.070 11.10 -1.030
3 670 GT/CA Alan Falcone, Seattle WA, '91 Calais 9.673 10.70 -1.027
4 600 SS/BS Jeff Lane, North Bend WA, '97 Achieva 8.943 9.95 -1.007
5 657 SS/CM Steve Polack, Enumclaw WA, '92 Camaro 8.869 9.80 -0.931
6 6566 SS/EA Mike Nottingham, New West Minister BC, '67 9.800 10.65 -0.850
7 61 SS/BM Brad Plourd, Maple Valley WA, '05 Cavalier 8.803 9.65 -0.847
8 6153 SS/OA Rick Pike, Langley BC, '56 Chevy 11.800 12.60 -0.800
9 618 SS/DM Dino Kost, Auburn WA, '91 Calais 9.298 10.05 -0.752
10 6676 SS/DA Jackie Alley, Eagle ID, '69 Camaro 9.749 10.50 -0.751
11 604 SS/NA Troy Olsonawski, Federal Way WA, '66 Malibu11.779 12.45 -0.671
12 6549 SS/H Terry Anderson, Meridian ID, '67 Nova 10.153 10.80 -0.647
13 7775 GT/GA Brian Weber, Mesa AZ, '86 Camaro 10.578 11.20 -0.622
14 6640 GT/HA Rodney Stults, Marysville WA, '92 Ciera 10.738 11.35 -0.612
15 6032 GT/KA Jody Lang, Puyallup WA, '81 Malibu 11.237 11.75 -0.513
16 74 GT/EA Mark Faul, Tacoma WA, '98 Grand Am 10.447 10.95 -0.503
17 666 SS/JA Steve Hanby, Salem OR, '94 Camaro 10.824 11.30 -0.476
18 1781 SS/AS Dan Fletcher, Churchville NY, '69 Camaro 9.446 9.90 -0.454
19 661 SS/MA Gary Faul, Spanaway WA, '66 El Camino 11.830 12.15 -0.320
20 6842 SS/CS Dan Cyr, Surprise AZ, '67 Chevy II 10.331 10.65 -0.319
21 6002 GT/JA Rick McKinney, Richmond BC, '84 Cutlass 11.458 11.60 -0.142
22 6633 SS/CA Joe Sorensen, Woodburn OR, '69 Camaro 10.247 10.35 -0.103
22 CARS QUALIFIED???? ARE YOU SHITTIN ME????