A minute ago I could only get sites like Google and CNN. Now I can get YB, but most other sites still don't load.
Issue is me? Issue is the net?
How did you get on here to ask me that?A minute ago I could only get sites like Google and CNN. Now I can get YB, but most other sites still don't load.
Issue is me? Issue is the net?
They are called DNS issues. The problem is with your ISPs DNS servers. I suggest using more reliable DNS servers.A minute ago I could only get sites like Google and CNN. Now I can get YB, but most other sites still don't load.
Issue is me? Issue is the net?
What's a domain name server server?They are called DNS issues. The problem is with your ISPs DNS servers. I suggest using more reliable DNS servers.
Re-read the post. LOL.How did you get on here to ask me that?
Stupidest thing I have read all day.They are called DNS issues. The problem is with your ISPs DNS servers. I suggest using more reliable DNS servers.
That's kind of what I thought, but I was trying to be nice. LMAO!Stupidest thing I have read all day.
I did that and I get a lot of asterisks and request time out.If you want to see where it's messing up you could try a tracert command. In a command prompt type in "tracert yellowbullet.com"
here's mine
C:\Documents and Settings\Administrator>tracert yellowbullet.com
Tracing route to yellowbullet.com [67.210.105.32]
over a maximum of 30 hops:
1 1 ms <1 ms <1 ms DD-WRT [192.168.27.1]
2 8 ms 6 ms 5 ms c-3-0-ubr01.madisonhghts.mi.michigan.comcast.net [73.37.80.1]
3 6 ms 8 ms 7 ms ge-2-1-ur02.madisonhghts.mi.michigan.comcast.net [68.86.120.133]
4 9 ms 10 ms 9 ms te-8-2-ur03.taylor.mi.michigan.comcast.net [68.87.191.113]
5 9 ms 10 ms 9 ms te-8-1-ur02.taylor.mi.michigan.comcast.net [68.87.191.109]
6 9 ms 10 ms 10 ms te-0-4-0-6-ar01.taylor.mi.michigan.comcast.net [68.87.191.105]
7 15 ms 15 ms 16 ms pos-0-6-0-0-cr01.cleveland.oh.ibone.comcast.net[68.86.85.53]
8 21 ms 22 ms 21 ms pos-0-10-0-0-cr01.chicago.il.ibone.comcast.net [68.86.85.54]
9 22 ms 32 ms 21 ms 68.86.88.246
10 91 ms 91 ms 89 ms 207-114-214-170.static.twtelecom.net [207.114.214.170]
11 90 ms 89 ms 89 ms 207-114-214-170.static.twtelecom.net [207.114.214.170]
12 94 ms 91 ms 90 ms ge0501-csr2.rvs1.marquisnet.com [208.110.168.10]
13 96 ms 94 ms 93 ms cust-lunarpages.csr2.rvs1.marquisnet.com [208.110.171.26]
14 96 ms 91 ms 91 ms dmrb00165.lunarmania.com [67.210.105.32]
Trace complete.
Hmmmm... apparently I'm not smart enough to know it's a stupid comment. Hmmmmm.Stupidest thing I have read all day.