Joined
·
876 Posts
Quick 8
1. Joe Schroeder 7.033 201.88
2. Kenny Doak 7.087 212.73
3. Pete Pace 7.120 192.25
4. Shawn Zubler 7.199 195.73
5. Charlie Boy 7.255 190.43
6. Chris Conner 7.298 190.30
7. Tom Tarsia 7.467 188.02
8. Richard Sexton 7.486 169.68
----------------
9. Kevin Phelps 7.638 181.30
10. James Houston 7.904 173.18
11. Gary Naughton 8.479 124.59
12. Rick Righter 9.534 105.85
13. Sam Gottier 15.276 55.24
Quick 16 10.5
1. Keith Sexton 4.512 165.78
2. Joe Newsham 4.598 165.60
3. Scott Guadagno 4.632 165.60
4. Mike Chandler 4.667 158.45
5. Mike Martin 4.694 157.72
6. Dave O'Donnell 4.703 157.93
7. Ray Johnson 4.714 158.13
8. Mo Hall 4.725 161.42
9. Jerry Morgano 4.729 158.20
10. Mike Bradford 4.825 154.92
11. John Ullman 4.860 142.64
12. Greg Chandler 4.881 152.49
13. Doug Harris 4.882 153.96
14. Brian Weddle 5.030 143.66
15. Jimmy Reutter 5.034 140.49
16. Tom Kasper 5.061 152.49
---------------------------
17. Tom Boles 5.167 135.86
18. Brenda Paddock 5.271 140.78
19. J Crawford 5.375 131.00
20. Chuck Ulsch 5.647 95.02
21. Daniel Fiedler 6.022 132.44
22. Billy Gibbs 6.747 70.31
Drag Radial has yet to run! coming up next!
1. Joe Schroeder 7.033 201.88
2. Kenny Doak 7.087 212.73
3. Pete Pace 7.120 192.25
4. Shawn Zubler 7.199 195.73
5. Charlie Boy 7.255 190.43
6. Chris Conner 7.298 190.30
7. Tom Tarsia 7.467 188.02
8. Richard Sexton 7.486 169.68
----------------
9. Kevin Phelps 7.638 181.30
10. James Houston 7.904 173.18
11. Gary Naughton 8.479 124.59
12. Rick Righter 9.534 105.85
13. Sam Gottier 15.276 55.24
Quick 16 10.5
1. Keith Sexton 4.512 165.78
2. Joe Newsham 4.598 165.60
3. Scott Guadagno 4.632 165.60
4. Mike Chandler 4.667 158.45
5. Mike Martin 4.694 157.72
6. Dave O'Donnell 4.703 157.93
7. Ray Johnson 4.714 158.13
8. Mo Hall 4.725 161.42
9. Jerry Morgano 4.729 158.20
10. Mike Bradford 4.825 154.92
11. John Ullman 4.860 142.64
12. Greg Chandler 4.881 152.49
13. Doug Harris 4.882 153.96
14. Brian Weddle 5.030 143.66
15. Jimmy Reutter 5.034 140.49
16. Tom Kasper 5.061 152.49
---------------------------
17. Tom Boles 5.167 135.86
18. Brenda Paddock 5.271 140.78
19. J Crawford 5.375 131.00
20. Chuck Ulsch 5.647 95.02
21. Daniel Fiedler 6.022 132.44
22. Billy Gibbs 6.747 70.31
Drag Radial has yet to run! coming up next!