Joined
·
876 Posts
Pro Mod Nitrous
Win Jeff Blasi .116 6.336 220.80
Loss Matt Deitsch 166 6.840 210.24
Win Milt Decker .057 6.555 202.06
Loss Steve Assanmacher .171 6.785 178.02
Win Jim Kane .052 9.898 91.19
Loss Ed Burnley -.026 6.228 225.58
Win Fredy Scriba .088 6.120 232.11
Loss Jeff Rodgers .069 9.890 86.45
Pro Mod Blower
Win Frank Patille .000 6.963 201.07
Loss Gary Walker .438 7.200 174.75
Win Nick Montana** .082 6.614 211.53
Loss Gene Terenzio Jr. .076 12.580 77.17
Win Marc Hayes** .091 6.673 218.30
Loss Tommy Gray .089 6.74 193.54
Win Tim O'Hare .066 6.346 214.55
Loss John Pluchino** .105 15.883 50.52
** Did not have enough cars for 8 car field took the 3 alternates from Pro Mod Nitrous
Win Jeff Blasi .116 6.336 220.80
Loss Matt Deitsch 166 6.840 210.24
Win Milt Decker .057 6.555 202.06
Loss Steve Assanmacher .171 6.785 178.02
Win Jim Kane .052 9.898 91.19
Loss Ed Burnley -.026 6.228 225.58
Win Fredy Scriba .088 6.120 232.11
Loss Jeff Rodgers .069 9.890 86.45
Pro Mod Blower
Win Frank Patille .000 6.963 201.07
Loss Gary Walker .438 7.200 174.75
Win Nick Montana** .082 6.614 211.53
Loss Gene Terenzio Jr. .076 12.580 77.17
Win Marc Hayes** .091 6.673 218.30
Loss Tommy Gray .089 6.74 193.54
Win Tim O'Hare .066 6.346 214.55
Loss John Pluchino** .105 15.883 50.52
** Did not have enough cars for 8 car field took the 3 alternates from Pro Mod Nitrous