Yellow Bullet Forums banner

Chicago '23 - Herrera destroys Track Records

492 Views 8 Replies 5 Participants Last post by  Busa$pit
12
Fri, 19 May 2023, 18:56 PM

Pro Stock Motorcycle Qualifying, Session #1 Order

JOLIET, Ill. - Order after one round of qualifying in Pro Stock Motorcycle at the NHRA Camping World Drag Racing Series, 23rd annual Route 66 NHRA Nationals presented by PEAK Performance:
Psn---Num-Rider, Home Town, Machine-----------------Qual-ET--Qual-Spd-Top Spd


1 79 Gaige Herrera, Brownsburg IN, Suzuki Hayabusa [email protected] 202.45& 202.45
2 200 Chip Ellis, Mocksville NC, EBR 6.756 200.68 200.68
3 300 Hector Arana Jr, East Northport NY, EBR 6.759 201.85 201.85
4 1 Matt Smith, King NC, Suzuki 6.798 198.47 198.47
5 3 Angie Smith, King NC, EBR 6.800 201.43 201.43
6 554 Chase Van Sant, Pella IA, Suzuki TL 6.812 199.49 199.49
7 8 Marc Ingwersen, Findlay OH, EBR 6.866 193.99 193.99
8 1981 Kelly Clontz, Hughesville MD, Suzuki TL 6.885 190.89 190.89
9 17 Chris Bostick, Mount Juliet TN, EBR 6.915 194.63 194.63
10 2 Joey Gladstone, Maidens VA, Suzuki Hayabusa 6.927 174.10 174.10
11 1138 Ron Tornow, Pittsburgh PA, Victory 6.928 195.22 195.22
12 1628 John Hall, Hamden CT, Buell 6.948 195.48 195.48
13 499 Peggy Llewellyn, San Antonio TX, Suzuki TL1000 6.975 185.79 185.79
14 5 Steve Johnson, Birmingham AL, Suzuki TL1000 7.073 191.65 191.65
15 7 Eddie Krawiec, Brownsburg IN, Suzuki Hayabusa 9.371 96.34 96.34
16 371 Wesley Wells, Greenwood IN, Suzuki 10.537 166.56 166.56

------------ Not Qualified ------------

17 15 Jianna Evaristo, San Jose CA, Suzuki 11.754 67.29 67.29
18 10 Ryan Oehler, Bloomington IL, EBR 15.052 51.74 51.74
Fri, 19 May 2023, 18:56 PM


1 79 Gaige Herrera, Brownsburg IN, Suzuki Hayabusa [email protected] 202.45& 202.45

2 200 Chip Ellis, Mocksville NC, EBR 6.756 200.68 200.68

3 300 Hector Arana Jr, East Northport NY, EBR 6.759 201.85 201.85

4 1 Matt Smith, King NC, Suzuki 6.798 198.47 198.47

5 3 Angie Smith, King NC, EBR 6.800 201.43 201.43

6 554 Chase Van Sant, Pella IA, Suzuki TL 6.812 199.49 199.49

7 8 Marc Ingwersen, Findlay OH, EBR 6.866 193.99 193.99

8 1981 Kelly Clontz, Hughesville MD, Suzuki TL 6.885 190.89 190.89

9 17 Chris Bostick, Mount Juliet TN, EBR 6.915 194.63 194.63

10 2 Joey Gladstone, Maidens VA, Suzuki Hayabusa 6.927 174.10 174.10

11 1138 Ron Tornow, Pittsburgh PA, Victory 6.928 195.22 195.22

12 1628 John Hall, Hamden CT, Buell 6.948 195.48 195.48

13 499 Peggy Llewellyn, San Antonio TX, Suzuki TL1000 6.975 185.79 185.79

14 5 Steve Johnson, Birmingham AL, Suzuki TL1000 7.073 191.65 191.65

15 7 Eddie Krawiec, Brownsburg IN, Suzuki Hayabusa 9.371 96.34 96.34

16 371 Wesley Wells, Greenwood IN, Suzuki 10.537 166.56 166.56

------------ Not Qualified ------------

17 15 Jianna Evaristo, San Jose CA, Suzuki 11.754 67.29 67.29

18 10 Ryan Oehler, Bloomington IL, EBR 15.052 51.74 51.74
See less See more
1 - 5 of 9 Posts
Gaige sure makes it look Easy ? Straight as a String, every run this Year- Low ET evey un but 1 and still won , undefeated !

Is it Rider Talent, Setup, New Bodywork or just raw Power 1.03 @ 60'...4.28 @ 660', 6.677 @ 202 mph ?

Matt 6.799 beside Gaige 6.677 on same run was pushed towards the wall , Wind ? Matt 30'+ behind ?

Chip Ellis on Matt's Buell is 2nd @, 6.75, 20'+ behind
All the low ET's where in Right Lane

T/F....3.68
F/F....3.83
P/S....6.52
PSB...6.67
P/M....5.68
Gaige Herrera

Q1...1.03 @ 60'....4.28 @ 660'...6.677 @ 202
Q2...1.03 @ 60'...4.27 @ 660'...6.677 @ 200
Q3...1.02 @ 60'...4.26 @ 660'...6.672 @ 200
Enterview Friday night I thought he said NHRA added Wieight to Suzuki's? Did they ??

New V&H cases, {Stiffer}, worth some Power? 1.02 - 1.03 @ 60' is Power- Clutch ? 4.26 - 4.27 - 4.28 - 1/8th, with a slow of 4.30 @ 660' was his worse all weekend !

200 Chip Ellis ............ ....... ............ 79 Gaige Herrera
0.029 6.791 200.26 ........... WINNER 0.041 6.717 201.25

E3 (H Arana Jr ) 0.020 6.817 199.70 ....... (E Krawiec ) 0.016 6.708 200.86
E2 (C Van Sant ) 0.043 6.861 197.71 ...... (M Ingwersen ) 0.019 6.725 200.11
E1 (C Bostick ) 0.064 6.786 197.25 ...... (R Tornow ) 0.134 6.706 200.77....Bye
Qualified: #2 6.756 200.68 #1 6.672 200.32

4:45 p.m. Weather conditions: air temperature 80 degrees, relative humidity 27 percent, barometer 30.09 inches, adjusted altitude 2,159 feet, track temperature 122 degree
See less See more
1 - 5 of 9 Posts
Top