Yellow Bullet Forums banner

NMCA Maplegrove Final readable Qualifing Results

2K views 2 replies 2 participants last post by  Jimmy Biggs 
#1 ·
Thanks Scott


Ahhhh... much better...Final Qualifying You Can Read!
Compulink StarTrak PRO STREET Qualifying for 6 entries
Low ET 6.436 1 Vinny Budano
Top Speed 221.16 1 Vinny Budano
1 PS '68 Camaro 738 Shaf Vinny Budano Hicksville NY 6.417 221.16 221.16
1394 PS 04 Cavalier 815 Chev Troy Coughlin Delaware OH 6.479 215.89 215.93
1911 PS '04 Mustang 449 Ford David Hance Inwood NY 6.633 212.46 212.46
1663 PS '04 Grand Am 814 Chev Bill Meadows Midland VA 6.766 204.42 204.42
1518 PS Pete Farber Otter River MA 7.081 171.49 193.32
1050 PS '02 Corvette 706 Fulton Randall Haynes Chester VA 12.148 71.77 71.77


Compulink StarTrak SUPER STREET Qualifying for 17 entries
Low ET 7.038 2010 Dan Millen
Top Speed 208.49 2010 Dan Millen
2010 SS '02 Mustang Dan Millen Dearborn MI 7.038 208.49 208.49
6 SS '68 Camaro 648 Chev Brian Penna Aquebogue NY 7.044 199.05 199.05
2277 SS '05 Mustang 449 Ford David Hance Inwood NY 7.093 195.56 200.8
1 SS '69 Camaro 737 Chev Bryan Markiwicz Clearwater FL 7.093 174.41 174.41
2117 SS '98 Camaro 450 Chev Randy Lambert Falls Church VA 7.27 198 199.52
2118 SS '68 Camaro 468 Chev Joe Nichols Manassas VA 7.311 193.43 193.43
2058 SS '69 Camaro 540 Chev Harry Jarvis Daqgsboro DE 7.354 198.82 198.82
2131 SS '90 Mustang 728 Fulton Charlie Dolbin Quarryville PA 7.413 190.78 190.78
2049 SS '03 Mustang 738 Ford Bobby Hollingsworth Duredia FL 7.537 184.35 184.35
2224 SS '87 Mustang 407 Ford Jim Monson Brighton MI 7.627 188.2 188.2
2116 SS '69 Chevelle 632 Chev Joe Buono Fleetwood PA 7.993 178.78 178.78
2762 SS '67 Camaro 540 Chev Dale Collins Frankford DE 8.107 177.86 177.86
2046 SS '74 Gremlin 485 AMC Brian Ambrosini Kenosha WI 8.476 169.89 170.04
2112 SS Monty Mikho Clarkston MI 8.814 175.75 175.75
2083 SS '83 Camaro 468 Chev Brenda Paddock Upper Marlboro MD 8.898 154.76 154.76
2038 SS '68 Chevelle 427 Chev Mark Rubright Pottstown PA 9.726 106.44 106.44
2541 SS '69 Camaro 434 Chev Timothy Horney Lebanon PA 10.333 87.21 87.21


Compulink StarTrak NOSTALGIA PRO STREET Qualifying for 13 entries
Low ET 7.590 3799 Mitch George
Top Speed 180.81 3799
3799 NPS '95 Camaro 632 Chev Mitch George Hopatcong NJ 7.59 180.81 180.81
3114 NPS '69 Camaro 503 Chev John Baio Burbank IL 7.639 176.44 176.44
3648 NPS '66 Chevelle 632 Chev Brian Ferrari Matawan NJ 7.703 176.37 177.02
1 NPS '02 Corvette 638 Chev Tony Nesbitt Lombard IL 7.722 179.68 179.68
3198 NPS '69 Camaro 640 Chev Henry Jackson Cream Ridge NJ 7.73 175.59 175.71
6 NPS '65 Fairlane 638 Ford Pete Richart Pickerington OH 7.811 171.71 171.99
3116 NPS '02 Camaro 632 Chev Mike Schmidt Sunrise FL 7.87 175.8 175.8
3034 NPS '68 Nova 622 Chev Bruce Blair North Haven CT 8.023 169.3 169.3
3839 NPS '68 Camaro 632 Chev Robert Remek Boca Raton FL 8.107 168.77 168.77
3051 NPS '04 Cobra 400 Ford Joe Bucaro Carol Stream IL 8.557 172.06 172.06
4 NPS '67 Camaro 632 Chev Barb Nesbitt Lombard IL 9.177 153.95 153.95
3028 NPS '65 GTO 505 Chev James Lafond North Haven CT 9.256 150.06 151.32
3057 NPS '68 Camaro 632 Chev Michael Boccella Pottstown PA 9.266 150.28 150.28


Compulink StarTrak XTREME STREET Qualifying for 18 entries
Low ET 8.185 4048 Haskell Mackowski
Top Speed 172.85 4048 Haskell Mackowski
4048 XS '91 Mustang 525 Chev Haskell Mackowski Miami Lakes FL 8.185 172.85 172.85
4126 XS '92 Mustang 352 Ford Michael Alwardt Vineyard Haven MA 8.232 169.23 169.23
1 XS '68 Firebird 400 Chev Tony Orts Oswego IL 8.235 165.05 165.42
4201 XS '94 Cobra 352 Ford Eric Laferriere Johnston RI 8.353 169.1 169.1
4141 XS '90 Mustang 347 Ford Chris Evans Balto MD 8.366 167.01 167.01
2 XS '01 Mustang 524 Chev Cameron Coble Lewisburg TN 8.381 163.33 163.33
4119 XS '93 Mustang 347 Ford Chuck Bartholme Salisbury MD 8.413 164.87 164.87
7 XS '70 Challenger 474 Mopar Andy Mayes Eagleville TN 8.419 165.99 165.99
4105 XS Nova Fred Brunn Loxahatchee FL 8.442 161.63 161.63
4269 XS '88 Firebird 400 Chev Don Barnett New Castle DE 8.585 160.12 160.12
4132 XS '87 Mustang 401 Ford Walter Pfister West Sayville NY 8.621 161.19 162.12
4150 XS '03 Mustang 357 Ford Frank Provenza Mt Airy MD 8.654 167.72 167.72
4207 XS '88 Mustang 356 Ford Matthew Butrim Balto MD 8.714 160.02 160.02
4601 XS '99 Trans Am 525 Chev Tim Hendricks Sterling IL 8.735 155.87 156.66
4098 XS '80 Malibu 380 Chev Jeff Pursey Novi MI 8.764 156.77 156.77
4025 XS '85 S-10 PU 412 Chev Edward McAfee Hainesport NJ 9.065 153.63 153.96
4142 XS '70 Torino 524 Ford Dave Meister Madison WI 9.539 153.67 153.67
4134 XS '02 Firebird 468 Chev Jim Jacob Douglassville PA 11.755 114.41 114.41


Compulink StarTrak PRO STOCK Qualifying for 11 entries
Low ET 8.704 5525 Bruce Maichle
Top Speed 157.37 5525 Bruce Maichle
5525 P/STK '02 Trans AM 525 Chev Bruce Maichle Wilmington DE 8.704 157.37 157.37
6 P/STK '69 Trans Am John Langer Philadelphia PA 8.855 152.16 152.3
1 P/STK '71 Chevelle SS 525 Chev Jamie Stanton Canastota NY 8.9 152.78 153.6
5148 P/STK '89 Mustang 356 Roush Ben Mens Petersburg MI 8.909 149.53 149.53
5117 P/STK '95 Mustang 400 Roush Michael DeMayo West Sunbury PA 8.911 148.07 150.06
5477 P/STK '83 Mustang 360 Ford Bob Hanlon Elverson PA 8.946 150.97 151.1
4 P/STK '70 Nova 522 Chev Steve Cagle Huntsville AL 9.003 148.28 148.28
5210 P/STK Felton Thompson Wendell NC 9.038 148.22 148.22
5038 P/STK '66 Nova 525 Chev Keith Chubbs Middletown DE 9.21 145.11 145.11
5155 P/STK '58 Corvette 360 Chev John Marconi Palm Beach Garden FL 9.436 142.46 142.46
5028 P/STK '84 Firebird 440 Chev John Newman Easton PA 9.489 144.98 144.98


Compulink StarTrak STREET RACE Qualifying for 9 entries
Low ET 9.130 6040 Timothy Meagher
Top Speed 151.07 1 Mike Dez
6040 SR '90 Mustang 352 Ford Timothy Meagher Centerville MA 9.13 149.1 149.1
6427 SR '88 Mustang 310 Ford Larry Hourcle Alexandria VA 9.224 147.94 148.14
1 SR '88 Mustang 356 Ford Mike Dez Seekonk MA 9.528 151.07 151.07
6046 SR '70 Chevelle 360 Chev Jimmy McDonagh St Jowes NY 9.64 142.43 142.43
6032 SR '92 Mustang 332 Ford Frank Fulbrook Staten Island NY 9.988 103.1 139.69
6123 SR '91 Mustang 347 Ford Brian Tuten Lex SC 10.063 144 144
6042 SR '89 Camaro 355 Chev Michael Frateng Indialantic FL 10.169 141.18 141.18
6048 SR '70 Camaro 350 Chev Ryan Rubright Bechtelsville PA 10.995 122.7 122.7
6017 SR Tim Hendricks Sterling IL 15.904 142.73 142.73


Compulink StarTrak MEAN STREET Qualifying for 6 entries
Low ET 10.222 3 Jeff Swanson
Top Speed 131.05 10012 Jeremy Gillam
3 MS '88 Mustang 360 Ford Jeff Swanson Arlington TN 10.222 130.77 130.77
10085 MS '85 Camaro 362 Chev Gary Duncan Olive Beach MI 10.298 129.38 129.38
10012 MS 91 Mustang 347 Ford Jeremy Gillam Schereville IN 10.34 131.05 131.05
10009 MS '68 Mustang 302 Ford Larry Saver Clarion PA 10.704 124.28 124.28
10010 MS '79 Mustang 358 Ford Alan Von Ahnen Pennsville NJ 10.744 127.11 127.11
10002 MS '66 Nova 357 Chev Rohan McLauren Mount Vernon NY 10.965 120.82 120.82



Compulink StarTrak NOSTALGIA SUPER STOCK Qualifying for 12 entries
Top Speed 141.50 7028 Jay Adams
7409 C/NSS '62 Impala SS 409 Chev Valerie McCombs Wampum PA 11 0 0
7024 E/NSS '63 Savoy 440 Ply Cliff Sebring Sr Conowingo MD 12.008 0 0.008
1 C/FX '63 Tempest 412 Pont Joey Winick Vineland NJ 9.763 0 0.013
7029 E/NSS '68 Plymouth 440 PLY Heath Shemwell Elkton MD 12.017 0 0.017
7002 B/NSS '64 Fairlane 427 Ford Brian Merrick Delroy OH 10.524 0 0.024
7055 B/FX '66 Impala 427 Chev Stephanie Dimino Collegeville PA 9.536 0 0.036
7022 B/NSS '64 T-Bolt 427 Ford Skip Koester Columbia Station OH 10.579 0 0.079
7043 C/FX '66 Fairlane 427 Ford William Cochran Parkesburg WV 9.848 0 0.098
7851 B/FX '64 Fairlane 427 Ford John DiMino Norristown PA 9.618 0 0.118
7028 B/FX '69 Barracuda 572 Hemi Jay Adams Myakko City FL 9.646 0 0.146
7075 B/NSS '66 Belvedere 440 Mopar Chuck Thomas Clairton PA 10.754 0 0.254
7047 C/NSS '66 Fairlane 427 Ford Geary Bates Wintersville OH 10.804 0 -0.196


Compulink StarTrak NOSTALGIA MUSCLE CAR Qualifying for 13 entries
Top Speed 127.15 2 Jim Bark
6 C/NMC 11.5 0 0
4 C/NMC '70 Olds 442 425 Olds Dale Wolford Hogenville KY 11.511 0 0.011
2 A/NMC '69 GTO 430 Pont Jim Bark Naples FL 10.515 0 0.015
8064 C/NMC '66 Lemans 400 Pont Carry Sikorski Marco Island FL 11.518 0 0.018
8218 H/NMC '67 Lemans 408 Pont Ike Heckler Jr Pennsburg PA 14.022 0 0.022
8002 B/NMC '71 Matador 415 AMC Steve Sachs Pittsgrove NJ 11.029 0 0.029
8440 C/NMC '66 Satellite 451 Ply David Wright Milton DE 11.53 0 0.03
8059 A/NMC '69 Camaro 327 Chev Danny Shemwell Elkton KY 10.536 0 0.036
8001 D/NMC '70 Super Bee 672 Mopar Ralph Seran Clayton NJ 12.036 0 0.036
8165 G/NMC '68 Buick GS350 350 GM Tom Baumgartner Matawan NJ 13.56 0 0.06
8850 C/NMC '70 Chevelle 454 Chev Richard Crowell Vineland NJ 11.568 0 0.068
8085 F/NMC '62 Biscayne 454 Chev Scott Raimo Plymouth Meeting PA 13.524 0 0.524
8052 D/NMC '71 Caprice 406 Chev Andy Warren Rineyville KY 11.95 0 -0.05


Compulink StarTrak SUPER TRUCKS Qualifying for 8 entries
Low ET 0.006 11007 Doug Winters
Top Speed 125.76 11005 Kenny Leach
11007 ST '85 S-10 PU 377 Chev Doug Winters Romeo MI 0.006 0.006
11009 ST '56 F350 427 Ford Mike Roup Lockhart TX 0.015 0.015
11212 ST '03 Lightning 5.4l Ford Bryan Parker Centerburg OH 0.032 0.032
11010 ST '89 S-10 PU 383 Chev Bob Bertino Mohnton PA 0.043 0.043
11776 ST Randy Ferrell Cross Plains TN 0.075 0.075
11069 ST '06 F350 604 Ford Brad Ricart Pickerington OH 0.107 0.107
11005 ST '87 S-10 PU 416 Chev Kenny Leach Severn MD 0.139 0.139
11027 ST '84 C-10 PU 468 Chev Kenny Smith Ceresco MI 0.147 0.147
 
See less See more
This is an older thread, you may not receive a response, and could be reviving an old thread. Please consider creating a new thread.
Top